Journal Entry Detail Input Model
Fields
Field | Description | Type | |
---|---|---|---|
accNo | Account number. Value must be an existing account number in Chart of Account in Cloud Accounting web application. | string | required |
dr | Debit amount. | number | nullable |
cr | Credit amount. | number | nullable |
localTaxAdjustment | Local tax adjustment amount. More information can be found here. | number | nullable |
Optional Fields
Field | Description | Type | |
---|---|---|---|
toAccountRate | Conversion rate from document currency to account currency. More information can be found here. | number | |
ref | Document reference. | string, maxLength(20) | |
description | Journal entry detail row description. | string, maxLength(100) | |
furtherDescription | Further document description. | string | |
taxCode | Tax code. Value must be an existing tax code in Cloud Accounting web application. More information can be found here. | string | |
taxAdjustment | Tax adjustment amount. | number | nullable |
tariffCode | Tariff code. Value must be an existing tariff code in Cloud Accounting web application. | string | |
taxExportCountry | Tax export country. | string, maxLength(50) | |
taxPermitNo | Tax permit number. | string, maxLength(20) | |
taxBRNo | Business registration number. | string, maxLength(25) | |
taxRefNo | Billing number. | string, maxLength(30) | |
taxRegisterNo | Tax registration number. | string, maxLength(20) | |
taxBillDate | Tax bill date. Value must be on or after docDate . | date | nullable |
salesAgent | Sales agent. Value must be an existing sales agent in Cloud Accounting web application. | string | |
name | Customer name. | string, maxLength(100) | |
inclusiveTax | Inclusive tax flag. | boolean | |
deptNo | Department number. Value must be an existing department in Cloud Accounting web application. | string |
info
Detail record will not be created if all the following criterias are met:
dr
value is 0cr
value is 0localTaxAdjustment
value is 0